<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>linkstate.org</title>
	<atom:link href="http://linkstate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkstate.org</link>
	<description>linkstate.org</description>
	<pubDate>Thu, 16 Jul 2009 23:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>200mb broadband</title>
		<link>http://linkstate.org/2009/05/11/200mb-broadband/</link>
		<comments>http://linkstate.org/2009/05/11/200mb-broadband/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:02:03 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=25</guid>
		<description><![CDATA[there has been a bit of coverage over the last few days after virgin media in the uk announced a trial of docsis 3.0 cable running at 200mb. of particular interest was the claim that &#8220;the 200mb pilot is believed to be the fastest implementation of docsis3 technology in the world, running faster than services [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2009/05/11/200mb-broadband/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2degrees</title>
		<link>http://linkstate.org/2009/05/11/2degrees/</link>
		<comments>http://linkstate.org/2009/05/11/2degrees/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:19:50 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=24</guid>
		<description><![CDATA[seems as if nz communications has finally announced its new brand and nz launch date. and they have a new website! nifty. 2degrees is the brand, launch is in august.
]]></description>
		<wfw:commentRss>http://linkstate.org/2009/05/11/2degrees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>safari 4 beta</title>
		<link>http://linkstate.org/2009/02/26/safari-4-beta/</link>
		<comments>http://linkstate.org/2009/02/26/safari-4-beta/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:12:35 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=23</guid>
		<description><![CDATA[apple has today released a new beta version of safari 4. new features - &#8220;top sites&#8221;, similar to google chromes splash page which shows a thumbnail of the most frequently-access pages; a coverflow mode for navigating bookmarks; a fairly hideous redesign of the tabs interface; updated address field which implements a few features again clearly [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2009/02/26/safari-4-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>new site</title>
		<link>http://linkstate.org/2009/02/24/new-site/</link>
		<comments>http://linkstate.org/2009/02/24/new-site/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:32:52 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=21</guid>
		<description><![CDATA[I have started another blog which I&#8217;ll be using from now on for photos and more personal articles. I intend for now to keep this site going and try and also try to be a bit more active with it - mainly keeping posts to matters of a technical nature. I&#8217;ll have a bit of [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2009/02/24/new-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>broadband speed test results&#8230;. orcon tops survey</title>
		<link>http://linkstate.org/2008/11/17/broadband-speed-test-results-orcon-tops-survey/</link>
		<comments>http://linkstate.org/2008/11/17/broadband-speed-test-results-orcon-tops-survey/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 22:27:15 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[orcon]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=19</guid>
		<description><![CDATA[The NZ Herald recently announced that they were running a survey of real-world broadband speeds here in New Zealand. Today they posted the results, and I&#8217;m pretty happy with what they have to report - that &#8220;Orcon&#8217;s results were significantly better than those of other providers&#8221;.

Testing methodology was based on the use of Epitiro Technologies [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/11/17/broadband-speed-test-results-orcon-tops-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>broadband service control in the orcon network - followup</title>
		<link>http://linkstate.org/2008/11/12/broadband-service-control-in-the-orcon-network-followup/</link>
		<comments>http://linkstate.org/2008/11/12/broadband-service-control-in-the-orcon-network-followup/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:35:20 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[orcon]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[dsl]]></category>

		<category><![CDATA[sce]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=10</guid>
		<description><![CDATA[Due to the number of comments and questions I&#8217;ve received about my previous post on the Service Control Engine and how we use it to manage international transit, I&#8217;ve put together a bit of a followup piece. There have also been a number of changes to the implementation recently that are worth sharing as well.

Since [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/11/12/broadband-service-control-in-the-orcon-network-followup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>china, october 2008 - part three</title>
		<link>http://linkstate.org/2008/10/27/china-october-2008-part-three/</link>
		<comments>http://linkstate.org/2008/10/27/china-october-2008-part-three/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:04:55 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[hutong]]></category>

		<category><![CDATA[summer palace]]></category>

		<category><![CDATA[temple of heaven]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=18</guid>
		<description><![CDATA[This is the third and last post from our trip to China. We spent the next few days (we&#8217;re in Beijing for a total of 8 days) after our visit to the Wall exploring some of the sights of Beijing a little more closely, so this post is a bit of a collection of different [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/10/27/china-october-2008-part-three/feed/</wfw:commentRss>
		</item>
		<item>
		<title>china 2008 part two - the great wall</title>
		<link>http://linkstate.org/2008/10/25/china-2008-part-two-the-great-wall/</link>
		<comments>http://linkstate.org/2008/10/25/china-2008-part-two-the-great-wall/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:37:24 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[great wall]]></category>

		<category><![CDATA[jinshanling]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[simatai]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=17</guid>
		<description><![CDATA[After our good start to the week with the fine weather and photo opportunities presented to us at the Forbidden City, we decided to head out to the Great Wall. I had been to the Wall before, at a section called Ju Yong Guan. Ju Yong Guan is a pretty popular tourist spot, and when [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/10/25/china-2008-part-two-the-great-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>china, october 2008 - part one</title>
		<link>http://linkstate.org/2008/10/20/china-october-2008-part-one/</link>
		<comments>http://linkstate.org/2008/10/20/china-october-2008-part-one/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:55:07 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[forbidden city]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=16</guid>
		<description><![CDATA[It&#8217;s been over a year since I was last in China, as the guest of a telecommunications equipment vendor (see if you can guess which one), with the then-CEO and owner of Orcon, Seeby Woodhouse. We spent around a week there, flying into Hong Kong and driving across the border to Shenzhen; flying from there [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/10/20/china-october-2008-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iphone</title>
		<link>http://linkstate.org/2008/09/26/iphone/</link>
		<comments>http://linkstate.org/2008/09/26/iphone/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:05:27 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[toys]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=13</guid>
		<description><![CDATA[I have recently upgraded from an original 2g iphone (purchased in New York days after them first being released) to a 3g version. And I&#8217;m pretty confident that it&#8217;s the best phone in the world.
I&#8217;ve been a Mac user for many years; one of the first PowerPC models saw me through university in the late [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/09/26/iphone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
