<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>linkstate.org</title>
	<atom:link href="http://linkstate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkstate.org</link>
	<description>linkstate.org</description>
	<pubDate>Mon, 17 Nov 2008 09:07:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>broadband speed test results&#8230;. orcon tops survey</title>
		<link>http://linkstate.org/2008/11/17/broadband-speed-test-results-orcon-tops-survey/</link>
		<comments>http://linkstate.org/2008/11/17/broadband-speed-test-results-orcon-tops-survey/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 22:27:15 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[orcon]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=19</guid>
		<description><![CDATA[The NZ Herald recently announced that they were running a survey of real-world broadband speeds here in New Zealand. Today they posted the results, and I&#8217;m pretty happy with what they have to report - that &#8220;Orcon&#8217;s results were significantly better than those of other providers&#8221;.

Testing methodology was based on the use of Epitiro Technologies [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/11/17/broadband-speed-test-results-orcon-tops-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>broadband service control in the orcon network - followup</title>
		<link>http://linkstate.org/2008/11/12/broadband-service-control-in-the-orcon-network-followup/</link>
		<comments>http://linkstate.org/2008/11/12/broadband-service-control-in-the-orcon-network-followup/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:35:20 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[orcon]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[dsl]]></category>

		<category><![CDATA[sce]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=10</guid>
		<description><![CDATA[Due to the number of comments and questions I&#8217;ve received about my previous post on the Service Control Engine and how we use it to manage international transit, I&#8217;ve put together a bit of a followup piece. There have also been a number of changes to the implementation recently that are worth sharing as well.

Since [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/11/12/broadband-service-control-in-the-orcon-network-followup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>china, october 2008 - part three</title>
		<link>http://linkstate.org/2008/10/27/china-october-2008-part-three/</link>
		<comments>http://linkstate.org/2008/10/27/china-october-2008-part-three/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:04:55 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[hutong]]></category>

		<category><![CDATA[summer palace]]></category>

		<category><![CDATA[temple of heaven]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=18</guid>
		<description><![CDATA[This is the third and last post from our trip to China. We spent the next few days (we&#8217;re in Beijing for a total of 8 days) after our visit to the Wall exploring some of the sights of Beijing a little more closely, so this post is a bit of a collection of different [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/10/27/china-october-2008-part-three/feed/</wfw:commentRss>
		</item>
		<item>
		<title>china 2008 part two - the great wall</title>
		<link>http://linkstate.org/2008/10/25/china-2008-part-two-the-great-wall/</link>
		<comments>http://linkstate.org/2008/10/25/china-2008-part-two-the-great-wall/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:37:24 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[great wall]]></category>

		<category><![CDATA[jinshanling]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[simatai]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=17</guid>
		<description><![CDATA[After our good start to the week with the fine weather and photo opportunities presented to us at the Forbidden City, we decided to head out to the Great Wall. I had been to the Wall before, at a section called Ju Yong Guan. Ju Yong Guan is a pretty popular tourist spot, and when [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/10/25/china-2008-part-two-the-great-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>china, october 2008 - part one</title>
		<link>http://linkstate.org/2008/10/20/china-october-2008-part-one/</link>
		<comments>http://linkstate.org/2008/10/20/china-october-2008-part-one/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:55:07 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[forbidden city]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=16</guid>
		<description><![CDATA[It&#8217;s been over a year since I was last in China, as the guest of a telecommunications equipment vendor (see if you can guess which one), with the then-CEO and owner of Orcon, Seeby Woodhouse. We spent around a week there, flying into Hong Kong and driving across the border to Shenzhen; flying from there [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/10/20/china-october-2008-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iphone</title>
		<link>http://linkstate.org/2008/09/26/iphone/</link>
		<comments>http://linkstate.org/2008/09/26/iphone/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:05:27 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[toys]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=13</guid>
		<description><![CDATA[I have recently upgraded from an original 2g iphone (purchased in New York days after them first being released) to a 3g version. And I&#8217;m pretty confident that it&#8217;s the best phone in the world.
I&#8217;ve been a Mac user for many years; one of the first PowerPC models saw me through university in the late [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/09/26/iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>flickr</title>
		<link>http://linkstate.org/2008/09/22/flickr/</link>
		<comments>http://linkstate.org/2008/09/22/flickr/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:25:14 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=12</guid>
		<description><![CDATA[I have been using flickr fairly extensively in the last few weeks - being a relative newcomer to the service - and I&#8217;ve become somewhat hooked. It&#8217;s fantastic.
My stuff is here. The photos on this site are all linked direct from my photostream.
]]></description>
		<wfw:commentRss>http://linkstate.org/2008/09/22/flickr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>canon 5d markII</title>
		<link>http://linkstate.org/2008/09/21/canon-5d-markii/</link>
		<comments>http://linkstate.org/2008/09/21/canon-5d-markii/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 08:57:56 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[toys]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://linkstate.org/?p=11</guid>
		<description><![CDATA[I have owned a Canon EOS 5D for the last year or so. It was a replacement for my Canon 350D which I&#8217;d owned since 2005 until it was stolen, along with a 17-40mm f4.0L IS and a 70-200mm f4.0L IS. And a three week-old 40&#8243; Bravia. I had been looking for an excuse to [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/09/21/canon-5d-markii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>broadband service control in the orcon network</title>
		<link>http://linkstate.org/2008/06/15/broadband-service-control-in-the-orcon-network/</link>
		<comments>http://linkstate.org/2008/06/15/broadband-service-control-in-the-orcon-network/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 01:00:46 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[orcon]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[sce]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://linkstate.org/blog2/?p=6</guid>
		<description><![CDATA[One subject which gathers a fair amount of attention for us from some of our more tech-savvy customers is our “L7” box, or the appliance we use to manage and prioritize traffic on our network. We’ve always been transparent about its use and the fact that we do manage bandwidth in this way – see [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/06/15/broadband-service-control-in-the-orcon-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>photos from thailand</title>
		<link>http://linkstate.org/2008/06/14/photos-from-thailand/</link>
		<comments>http://linkstate.org/2008/06/14/photos-from-thailand/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:22:23 +0000</pubDate>
		<dc:creator>thomas salmen</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[thailand]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://linkstate.org/blog2/?p=8</guid>
		<description><![CDATA[Some photos I took while at a conference in Bangkok.
I only had a day spare, so didn&#8217;t get to see much of the city, and didn&#8217;t get a chance to take many photos. A couple of us visited the palace, then I spent most of the rest of the day wandering around shops. It was [...]]]></description>
		<wfw:commentRss>http://linkstate.org/2008/06/14/photos-from-thailand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
